
Size guide
For one-piece swimsuit choose the size according to the chart.
| Size (SA) | Bust, cm | Waist, cm | Hip, cm |
|---|---|---|---|
| XS (30) | 80–84 | 60–65 | 86–90 |
| S (32) | 85–90 | 66–71 | 91–95 |
| M (34) | 90–94 | 72–76 | 96–100 |
| L (36) | 95–99 | 77–81 | 101–105 |
| XL (38) | 100–105 | 82–87 | 106–111 |
| XXL (40) | 106–111 | 88–93 | 112–117 |
Rashguard + bottom set is smaller cut and less stretchy than one-piece. If you prefer a looser fit, go one size up. You can mix sizes of top and bottom (write sizes in the order comment box).
If you hesitate you can send your measurements on Whatsapp +27 64 611 4133 or email hello@smartswim.co.za